1
/
of
2
Tatreez Sumud Set
Tatreez Sumud Set
Regular price
$84.12 USD
Regular price
$140.20 USD
Sale price
$84.12 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Tatreez Sumud Set brings Palestinian embroidery heritage into modern streetwear. Inspired by traditional tatreez patterns that represent identity and resilience, it’s designed for everyday wear—whether you're traveling, lounging, or styling it as a statement piece. Made with a high-quality recycled polyester and spandex blend, it’s lightweight, durable, and comfortable. The elastic waistband, drawstring closures, side pockets, and kangaroo pocket add convenience to the cultural aesthetic.
• 95% recycled polyester, 5% spandex
• Fabric weight: 7.47 oz/yd² (250 g/m²)
• Two-way stretch, soft hand-feel surface
• High-definition print that won’t peel or crack
• Nylon front zipper
• Double-layer hood with drawstring
• Kangaroo pocket on hoodie
• Elastic waistband joggers with drawstring
• Side insert pockets
• Machine wash cold, wash inside out, drip dry, low-temp iron
• Handmade to order, ships in 3–6 business days
• Fabric weight: 7.47 oz/yd² (250 g/m²)
• Two-way stretch, soft hand-feel surface
• High-definition print that won’t peel or crack
• Nylon front zipper
• Double-layer hood with drawstring
• Kangaroo pocket on hoodie
• Elastic waistband joggers with drawstring
• Side insert pockets
• Machine wash cold, wash inside out, drip dry, low-temp iron
• Handmade to order, ships in 3–6 business days

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |
Share

